50-State Cannabis Regulatory Index
The definitive scorecard ranking all 50 US states on cannabis regulatory accessibility. Computed quarterly from primary-source enforcement data, licensing regimes, and Hoban attorney field intelligence. Rankings shift each quarter — cite freely, link back.
Top 10 Most Business-Friendly Markets
Full 50-State Rankings
| Rank | State | Grade | Score | Δ | Details |
|---|---|---|---|---|---|
| #1 | OR | A | 86 | — | View → |
| #2 | CO | A- | 85 | — | View → |
| #3 | MI | A- | 83 | — | View → |
| #4 | IL | B+ | 79 | — | View → |
| #5 | NV | B+ | 79 | — | View → |
| #6 | MA | B | 77 | — | View → |
| #7 | AZ | B+ | 76 | — | View → |
| #8 | NM | B | 76 | — | View → |
| #9 | VT | B+ | 76 | — | View → |
| #10 | WA | B | 76 | — | View → |
| #11 | NJ | B | 74 | — | View → |
| #12 | ME | B | 72 | — | View → |
| #13 | RI | B- | 72 | — | View → |
| #14 | CA | B- | 71 | — | View → |
| #15 | CT | C+ | 71 | — | View → |
| #16 | MD | C+ | 71 | — | View → |
| #17 | MO | B- | 71 | — | View → |
| #18 | MT | B | 71 | — | View → |
| #19 | MN | C+ | 70 | — | View → |
| #20 | AK | B- | 68 | — | View → |
| #21 | OH | C+ | 67 | — | View → |
| #22 | VA | C | 65 | — | View → |
| #23 | DE | C | 62 | — | View → |
| #24 | NY | C- | 59 | — | View → |
| #25 | PA | D+ | 57 | — | View → |
| #26 | OK | C- | 56 | — | View → |
| #27 | HI | D+ | 53 | — | View → |
| #28 | FL | D | 47 | — | View → |
| #29 | LA | D | 47 | — | View → |
| #30 | NH | D | 45 | — | View → |
| #31 | ND | D- | 44 | — | View → |
| #32 | AR | D- | 43 | — | View → |
| #33 | MS | D- | 42 | — | View → |
| #34 | UT | D- | 42 | — | View → |
| #35 | WV | D- | 42 | — | View → |
| #36 | SD | D- | 41 | — | View → |
| #37 | NC | D- | 39 | — | View → |
| #38 | KY | D- | 34 | — | View → |
| #39 | AL | F | 30 | — | View → |
| #40 | TX | D- | 30 | — | View → |
| #41 | GA | F | 29 | — | View → |
| #42 | TN | F | 28 | — | View → |
| #43 | IN | F | 25 | — | View → |
| #44 | SC | F | 25 | — | View → |
| #45 | IA | F | 24 | — | View → |
| #46 | WI | F | 24 | — | View → |
| #47 | KS | F | 23 | — | View → |
| #48 | NE | F | 23 | — | View → |
| #49 | WY | F | 23 | — | View → |
| #50 | ID | F | 21 | — | View → |
Bottom 10 — Highest Regulatory Risk
Index Methodology v1.0
The Hoban Cannabis Regulatory Index scores each state across seven dimensions on a 0–100 scale, weighted by commercial significance. Scores are operator-curated and recomputed quarterly using primary-source data from our regulatory actions tracker, state agency publications, and Hoban attorney field intelligence.
Open licensing regimes, no artificial caps on operator counts
Low fine, suspension, and revocation activity relative to market size
Favorable treatment of hemp-derived products and THCA flower
State-chartered cannabis banking programs and access to financial services
Meaningful equity provisions: licenses, fee waivers, reinvestment programs
Competitive market structure, low barriers to entry and expansion
Predictable, timely agency action on applications and rule changes
Grade scale: A+ (95–100) · A (90–94) · A- (85–89) · B+ (80–84) · B (75–79) · B- (70–74) · C+ (65–69) · C (60–64) · C- (55–59) · D+ (50–54) · D (45–49) · D- (40–44) · F (<40)
Quarterly PDF Report
Subscribe to the Quarterly Index Report
Each quarter, we publish a full PDF report covering ranking movements, top movers, regulatory risk alerts, and Hoban attorney commentary. Free for subscribers.
Stay informed
Pulse briefings in your inbox
Importance-4+ regulatory signals — delivered when Bob publishes. No spam. Unsubscribe anytime.
Prefer RSS? Subscribe via feed reader
